•½¬19”N3ŒŽ“x…–³£“ú—j‹£‹Z‰ï¬Ñ•\

“VŒó@‰JŒã“Ü@ŽQ‰ÁŽÒ16–¼@HDCP ’j«~0.8@ƒVƒjƒA~0.9@—«~1.0@ŠJÓú@•½¬19”N3ŒŽ25“ú

‡@ˆÊ @Ž @–¼ 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross HDCP ‚met
—D@Ÿ ’JŒû@–Lˆê @ 3 4 4 5 3 5 3 5 6 38 3 7 4 5 4 4 4 5 6 42 80 18.4 61.6
€—DŸ –ΗÑ@³L 5 5 6 5 4 4 5 5 5 44 4 5 3 7 3 6 4 4 7 43 87 24.0 63.0
3 ˆÊ Žl•û@Ÿ‘  3 3 4 6 3 6 4 5 5 39 4 3 5 5 3 4 4 5 5 38 77 12.0 65.0
4 ˆÊ –Ø‘º@@² @ 4 4 5 6 4 3 3 5 6 40 4 4 4 6 4 5 3 5 4 39 79 13.6 65.4
5 ˆÊ ‰iˆä@ˆê–¤ 4 4 6 6 4 5 7 4 5 45 4 5 5 9 4 4 4 5 5 45 90 24.0 66.0
6 ˆÊ •l“c@–L•F @ 4 4 4 4 3 4 4 5 5 37 4 4 5 5 4 5 4 4 5 40 77 8.8 68.2
7 ˆÊ X@@à @ 3 4 4 8 4 4 5 5 5 42 3 6 4 5 4 3 5 4 4 38 80 11.2 68.8
8 ˆÊ ’†‰€@’å•v @ 3 3 4 5 5 6 4 4 5 39 4 5 4 5 4 5 4 4 6 41 80 11.2 68.8
9 ˆÊ ‹{–{@ŸŒÈ 3 4 5 6 8 4 4 4 4 42 3 5 5 4 3 5 4 6 4 39 81 12.0 69.0
10 ˆÊ ‚“¡@Œ«Ž¡ @ 4 4 5 5 4 4 4 5 5 40 3 3 3 6 3 5 4 4 6 37 77 8.0 69.0
11 ˆÊ ‘ŠŒ´@³‹» @ 3 3 4 6 5 5 4 5 5 40 4 7 4 6 4 5 4 4 6 44 84 14.4 69.6
12 ˆÊ ›@@Œ³Ži 3 4 6 6 4 4 4 5 4 40 5 3 4 6 5 6 5 6 5 45 85 15.2 69.8
13 ˆÊ Š_“à@—YŽ¡ @ 4 4 5 4 4 6 4 4 5 40 4 4 5 5 4 4 4 5 4 39 79 8.8 70.2
14 ˆÊ ¼ˆä@@Ž  @ 5 3 4 5 3 6 4 5 8 43 3 4 4 6 3 7 5 5 7 44 87 15.2 71.8
15 ˆÊ Ž›“c@‹à—S 4 5 3 5 3 5 5 5 4 39 3 5 5 5 4 6 4 5 4 41 80 8.0 72.0
16 ˆÊ ¬ì@ŸŽO @ 5 9 5 7 4 7 8 6 7 58 5 5 7 5 5 4 4 7 5 47 105 24.0 81.0


‚±‚̉æ–ʂ𕂶‚é