•½¬19”N2ŒŽ“x…–³£“ú—j‹£‹Z‰ï¬Ñ•\

“VŒó@“ÜŒã°@ŽQ‰ÁŽÒ28–¼@HDCP ’j«~0.8@ƒVƒjƒA~0.9@—«~1.0@ŠJÓú@•½¬19”N2ŒŽ25“ú

‡@ˆÊ @Ž @–¼ 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross HDCP ‚met
—D@Ÿ ‚“¡@Œ«Ž¡ 4 4 4 5 2 4 4 3 5 35 3 3 6 4 4 5 3 4 5 37 72 14 11.2 60.8
€—DŸ ’r‹{@•¶—Y 4 4 4 6 4 4 4 5 6 41 4 4 5 8 4 5 4 5 5 44 85 29 23.2 61.8
3 ˆÊ ‹g“c@˜a–ç 3 4 4 5 4 4 4 5 5 38 3 4 4 6 4 6 4 5 5 41 79 21 16.8 62.2
4 ˆÊ ’JŒû@–Lˆê 3 3 5 7 4 5 4 6 6 43 4 4 5 6 5 4 4 4 5 41 84 23 18.4 65.6
5 ˆÊ ‰iˆä@ˆê–¤ 4 4 4 6 4 5 5 7 4 43 4 4 4 5 4 8 6 6 6 47 90 30 24.0 66.0
6 ˆÊ ‰Í–ì@ˆÉ•F 4 6 4 6 4 6 4 5 5 44 2 3 5 5 4 6 6 4 6 41 85 23 18.4 66.6
7 ˆÊ •l“c@–L•F @ 3 4 4 5 4 4 4 4 5 37 3 6 4 6 3 4 4 4 5 39 76 11 8.8 67.2
8 ˆÊ ˆäã@³•q @ 3 3 3 5 4 4 3 8 5 38 3 4 7 5 4 4 5 5 5 42 80 14 12.6 67.4
9 ˆÊ _Œ´@^l 4 4 4 7 4 6 5 5 4 43 6 5 4 6 4 4 4 5 6 44 87 24 19.2 67.8
10 ˆÊ ŒÃì@ᨔV 3 4 5 5 4 4 4 6 8 43 3 3 7 6 3 5 5 5 4 41 84 20 16.0 68.0
11 ˆÊ –Ø‘º@@² 2 4 5 6 4 5 5 6 5 42 2 4 4 7 4 4 5 5 5 40 82 17 13.6 68.4
12 ˆÊ ‘Š”n@ŒõM 3 3 3 3 4 6 5 6 5 38 5 3 4 5 3 4 4 5 4 37 75 8 6.4 68.6
13 ˆÊ ¼ŽR@–¾’j @ 4 4 4 6 3 7 5 4 6 43 3 4 7 7 5 5 4 4 10 49 92 29 23.2 68.8
14 ˆÊ ‹g‘º@O“¹ 4 3 4 6 5 5 5 6 5 43 4 3 8 7 4 6 4 6 7 49 92 25 22.5 69.5
15 ˆÊ X@@à @ 3 4 4 5 4 7 4 5 5 41 3 4 5 5 4 4 4 6 6 41 82 14 11.2 70.8
16 ˆÊ ›@@Œ³Ži 4 4 6 6 4 6 4 4 5 43 2 4 5 4 6 5 5 4 8 43 86 19 15.2 70.8
17 ˆÊ Žl•û@Ÿ‘  4 5 3 6 4 4 4 5 5 40 3 4 5 4 3 8 3 7 6 43 83 15 12.0 71.0
18 ˆÊ Š_“à@—YŽ¡ 5 5 5 6 4 4 4 4 2 39 4 5 4 5 5 4 4 5 5 41 80 11 8.8 71.2
19 ˆÊ ¼ˆä@@Ž  @ 3 4 6 6 4 6 5 4 4 42 4 6 5 6 3 5 5 5 6 45 87 19 15.2 71.8
20 ˆÊ ‹{–{@ŸŒÈ 4 4 5 6 4 5 4 5 5 42 2 3 4 8 5 6 5 5 5 43 85 15 12.0 73.0
21 ˆÊ ¬ì@ŸŽO 4 4 5 6 4 5 4 7 7 46 3 6 5 8 4 7 7 6 5 51 97 30 24.0 73.0
22 ˆÊ Ž›“c@‹à—S @ 5 5 4 4 4 5 3 4 5 39 4 5 5 6 4 5 4 5 5 43 82 10 8.0 74.0
23 ˆÊ ‰ª@@@~ @ 7 6 6 5 4 5 4 6 6 49 4 5 5 5 4 5 5 6 6 45 94 22 19.8 74.2
24 ˆÊ •Ÿ–{@@”Ž 3 5 4 5 3 6 3 4 5 38 3 3 6 7 3 8 4 6 8 48 86 14 11.2 74.8
25 ˆÊ ¼è@—z“ñ @ 4 3 4 7 4 6 4 5 7 44 3 5 4 5 5 5 4 6 6 43 87 15 12.0 75.0
26 ˆÊ ’†‰€@’å•v @ 3 4 4 6 4 5 4 6 6 42 3 5 4 9 5 6 4 6 6 48 90 14 11.2 78.8
27 ˆÊ ›Œ´@GŽ÷ @ 3 3 7 7 4 5 5 6 4 44 4 5 6 6 4 4 3 5 5 42 86 8 6.4 79.6
28 ˆÊ ‚‹´@ŒcŒõ 4 5 7 8 5 6 4 8 7 54 4 4 7 7 6 5 5 6 6 50 104 27 21.6 82.4


‚±‚̉æ–ʂ𕂶‚é