•½¬18”N12ŒŽ“x…–³£“ú—j‹£‹Z‰ï¬Ñ•\

“VŒó@“܌㰂ê@ŽQ‰ÁŽÒ14–¼@HDCP ’j«~0.8@ƒVƒjƒA~0.9@—«~1.0@ŠJÓú@•½¬18”N12ŒŽ17“ú

‡@ˆÊ @Ž @–¼ 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Gross HDCP ‚met
—D@Ÿ _Œ´@^l 4 5 3 6 4 5 5 4 6 42 6 4 6 5 3 6 3 4 5 42 84 20.0 64.0
€—DŸ –Ø‘º@@² 5 3 4 4 6 5 4 5 5 41 3 3 4 6 4 4 4 5 5 38 79 12.8 66.2
3 ˆÊ ¼ŽR@–¾’j @ 3 4 4 5 5 5 5 6 4 41 4 4 5 5 6 8 5 4 8 49 90 21.6 68.4
4 ˆÊ Ž›“c@‹à—S 4 3 3 5 4 4 4 4 4 35 3 5 4 5 4 5 4 5 5 40 75 6.4 68.6
5 ˆÊ ‘½“c@‹g’j @ 3 4 5 5 3 5 4 4 4 37 3 4 7 4 4 6 5 4 5 42 79 9.6 69.4
6 ˆÊ ‹g“c@˜a–ç @ 4 5 4 5 4 6 3 4 5 40 4 3 4 5 4 6 3 4 6 39 79 9.6 69.4
7 ˆÊ X@@à 3 6 3 6 5 5 4 5 7 44 3 3 4 5 3 5 3 4 5 35 79 8.0 71.0
8 ˆÊ ’r‹{@•¶—Y 5 6 5 9 4 5 5 5 5 49 4 4 5 6 4 5 2 6 6 42 91 20.0 71.0
9 ˆÊ ‘Š”n@ŒõM 3 4 5 5 3 4 4 5 4 37 4 3 3 5 4 5 4 7 5 40 77 5.6 71.4
10 ˆÊ •l“c@–L•F @ 2 4 5 6 4 5 4 7 5 42 3 4 5 5 3 8 4 5 5 42 84 8.0 76.0
11 ˆÊ “¿‘@’å•F 3 3 6 9 4 5 4 5 6 45 3 5 5 6 3 6 5 7 5 45 90 10.4 79.6
12 ˆÊ ¬ì@ŸŽO 5 7 4 6 5 5 6 5 8 51 5 8 5 7 5 6 4 5 8 53 104 24.0 80.0
13 ˆÊ ’†‰€@’å•v @ 5 4 7 5 3 6 5 7 6 48 4 3 4 7 4 5 4 7 6 44 92 7.2 84.8
14 ˆÊ ‰iˆä@ˆê–¤ 4 4 7 8 4 9 5 5 7 53 5 7 9 8 5 8 8 5 5 60 113 24.0 89.0


‚±‚̉æ–ʂ𕂶‚é